DirectorsAdministrative ServicesAudio Visual ServicesBruinCastCenter for Educational AssessmentClassroom Technology Design and MaintenanceCommon Collaboration and Learning EnvironmentCommunity Based LearningEvaluation of Instruction ProgramInformation Technology ServicesInstructional Improvement ProgramsInstructional Media Collections and ServicesInstructional Media LabInstructional Media ProductionLearning Spaces
Directors
First Name | Last Name | Title | Phone | |
---|---|---|---|---|
Adrienne | Lavine | Associate Vice Provost, Center for the Advancement of Teaching Professor, Mechanical & Aerospace Engineering | [email protected] | 310-794-7730 |
Kumiko | Haas | Director, Instructional Improvement Programs | [email protected] | 310-206-1440 |
Marc | Levis-Fitzgerald | Director, Center for Educational Assessment | [email protected] | 310-206-5409 |
Michelle | Lew | Director, Teaching and Learning Technologies | [email protected] | 310-825-9140 |
Administrative Services
First Name | Last Name | Title | Phone | |
---|---|---|---|---|
Ed | Amescua | Administrative Services Manager | [email protected] | 310-825-1573 |
Ninfa | Castel | Purchasing Specialist | [email protected] | 310-206-6451 |
Michelle | Chen | Project Manager | [email protected] | 310-206-8998 |
Rod | DeVriendt | Human Resources Manager | [email protected] | 310-825-8791 |
Gary | Krolak | Administrative Specialist | [email protected] | 310-825-0846 |
Milínda | Tabarez | Administrative Specialist | [email protected] | 310-825-2790 |
Audio Visual Services
First Name | Last Name | Title | Phone | |
---|---|---|---|---|
Mark | Baquirin | Audio Visual Coordinator | [email protected] | 310-206-6597 |
Chris | Dutton | Manager/Project Manager - Campus Technology | [email protected] | 310-206-6525 |
Juan | Halcon | Assistant Manager | [email protected] | 310-206-8002 |
Paul | Park | Audio Visual Coordinator | [email protected] | 310-206-6591 |
Robert | Parker | Audio Visual Coordinator | [email protected] | 310-206-6597 |
Don | Roby | Audio Visual Coordinator | [email protected] | 310-206-6597 |
Brett | Roller | Senior Technician | [email protected] | 310-267-4593 |
Jeri | Williams | Administrative Assistant | [email protected] | 310-206-6597 |
Bruincast
First Name | Last Name | Title | Phone | |
---|---|---|---|---|
Angie | Lee | System Administrator | [email protected] | 310-206-9536 |
Mark | Perlstein | Operations Manager | [email protected] | 310-794-9595 |
Center for educational assessment
First Name | Last Name | Title | Phone | |
---|---|---|---|---|
Jen | Berdan Lozano | Research Analyst | [email protected] | 310-825-5560 |
Anita | Han | Project Manager | [email protected] | 310-825-5570 |
Amy | Liu | Research Analyst | [email protected] | 310-825-5560 |
Roshini | Ramachandran | Academic Administrator for Curricular Review and Revision | [email protected] | 310-206-2785 |
Casey | Shapiro | Assistant Director of Learning Analytics | [email protected] | 310-825-3180 |
Erin | Sparck | Postdoctoral Scholar | [email protected] | 310-825-5560 |
Lucia | Tabarez | Administrative Assistant | [email protected] | 310-206-1834 |
Hannah | Whang Sayson | Assistant Director of Data Analytics | [email protected] | 310-794-5984 |
Classroom technology design and maintenance
First Name | Last Name | Title | Phone | |
---|---|---|---|---|
Daniel | Bustos | Manager & Design Engineer | [email protected] | 310-794-9146 |
Nivitesh | Chandra | Electronics Technician | [email protected] | 310-825-2610 |
John | Lisiewicz | Project Manager-Classroom Maintenance | [email protected] | 310-825-8550 |
Rene | Lopez | AV Design Engineer | [email protected] | 310-825-2610 |
Common collaboration and learning environment
First Name | Last Name | Title | Phone | |
---|---|---|---|---|
Tulasi | Atikamsetti | Developer/Designer | [email protected] | 310-794-9372 |
Rex | Lorenzo | Lead Developer | [email protected] | 310-206-4389 |
Amber | Stokes | Support Coordinator | [email protected] | 310-206-4983 |
Nick | Thompson | Assistant Director | [email protected] | 310-825-7100 |
Daniel | Tran | System Administrator | [email protected] | 310-825-2832 |
Community Based learning
First Name | Last Name | Title | Phone | |
---|---|---|---|---|
Librado | Barocio | Youth Program Coordinator | [email protected] | 323-276-5580 |
Carolyn | Gandy | Client Service Coordinator | [email protected] | 310-572-7680 |
Jamie | Garner | Manager of Afterschool Programs | 310-280-1551 | |
Amanda | Gonzalez | Manager of Workforce Programs | 213-202-5327 | |
Nefthaly | Gutierrez | Client Service Coordinator | [email protected] | 310-562-7666 |
David | Herrera | Lead Client Service Coordinator | [email protected] | 323-521-1269 |
Mary | Keipp | Program Director | [email protected] | 310-206-5130 |
Esther | Martinez | Fund Manager | [email protected] | 310-825-2117 |
Kamili | Mathis | Client Service Coordinator | [email protected] | 213-482-8618 |
Kevin | Matthews | Client Service Coordinator | [email protected] | 213-309-0088 |
Rodney | Mims | Client Service Coordinator | [email protected] | 310-572-7680 |
Ana | Peña | Client Service Coordinator | [email protected] | 213-202-5308 |
Carlos | Peña | Client Service Coordinator | [email protected] | |
Jaqueline | Platas Lopez | Youth Program Coordinator | [email protected] | 310-280-1551 |
Laura | Rodriguez | Client Service Coordinator | [email protected] | 213-202-5322 |
Stephanie | Salinas | Youth Program Coordinator | [email protected] | 323-422-5456 |
Mary Ann | Szyskowski | Client Service Coordinator | mary[email protected] | 310-914-3516 |
Yeinsy | Venoza | Client Service Coordinator | [email protected] | 213-309-0088 |
Yenny | Yi | Client Service Coordinator | [email protected] | 310-550-2075 |
Evaluation of instruction program
First Name | Last Name | Title | Phone | |
---|---|---|---|---|
Candice | Christiansen | Administrative Assistant | [email protected] | 310-825-6939 |
Jessica | Hoover | Coordinator | [email protected] | 310-206-0560 |
Information technology services
First Name | Last Name | Title | Phone | |
---|---|---|---|---|
Harvey | Bui | Desktop Support | [email protected] | 310-825-9640 |
Joseph | Chiu | Network Administrator | [email protected] | 310-794-4427 |
Instructional Improvement Programs
First Name | Last Name | Title | Phone | |
---|---|---|---|---|
Michelle | Chen | Instructional Improvement Grants Coordinator, Collegium of University Teaching Fellows Program Coordinator | [email protected] | 310-206-8998 |
Michelle | Gaston | Assistant Director, Teaching and Learning Initiatives, TA Training Program Coordinator | [email protected] | 310-206-6062 |
Elizabeth | Goodhue | Associate Director, Faculty Engagement | [email protected] | |
Jay | Johnson | Test of Oral Proficiency Coordinator | [email protected] | 310-825-3106 |
Jennifer | MacGregor | TA Conference and Workshop Coordinator | [email protected] | 310-206-2622 |
Lindy | Messer | Graduate Student Researcher | [email protected] | |
Fernando | Mora | Graduate Student Researcher | [email protected] | |
Milínda | Tabarez | Mini-Grants Coordinator | [email protected] | 310-825-2790 |
Instructional media collections and services
First Name | Last Name | Title | Phone | |
---|---|---|---|---|
Craig | Adelman | Collections Coordinator | [email protected] | 310-825-0755 |
Roger | Brown | Manager | [email protected] | 310-206-1248 |
Silvia | Chilin | Administrative Assistant | [email protected] | 310-825-0755 |
Instructional media lab
First Name | Last Name | Title | Phone | |
---|---|---|---|---|
Ray | Rojas | Technical Operations | r[email protected] | 310-206-1211 |
Susan | Tenenbaum | Operations Supervisor | [email protected] | 310-206-1211 |
Instructional media production
First Name | Last Name | Title | Phone | |
---|---|---|---|---|
Kimberly | Cohen | Assistant Producer-Director | [email protected] | 310-825-4717 |
Sean | Cruser | Principal Producer-Director | [email protected] | 310-206-6385 |
Learning Spaces
First Name | Last Name | Title | Phone | |
---|---|---|---|---|
Jonathan | Castro | Finance & Operations Assistant | [email protected] | 310-206-7691 |
Rob | Rodgers | Manager | [email protected] | 310-794-4872 |